| Features | IntelliKnife | ||
|---|---|---|---|
| Administration | |||
| User management | |||
| Roll allocation | |||
| Location management | |||
| Machine management | |||
| Reporting | |||
| Knife history | |||
| Knife service lives | |||
| Machine productivity | |||
| Machine runtimes | |||
| Performance reports/indicators | |||
| Machine runtimes over the last 24 hours | |||
| Downtime analysis | |||
| Help time analysis | |||
| Cutting records | |||
| Automated tracking of client's internal order number | |||
| Automated tracking by cutting program | |||
| Manual input of the order number | |||
| Manual tracking by cutting program | |||
| Availability | |||
| New machines Polar | |||
| Used machines Polar | |||
| New machines from other providers | |||
| Used machines from other providers | |||
| System integration | |||
| Option for integration with another program (BDE) | |||
| Option for integration with another program (BDE) | |||
| Price | |||
| Annual feeper machine per month | |||
Afterwards, we charge annual fees for using the software. These annual fees are paid in advance and are calculated at €25.00 (plus statutory VAT) per machine and month. The fees are charged pro rata for the current year.